|
MEDAL |
NAME | REQUIREMENTS |
|
|
Marksman Badge | 100 kills |
|
|
SharpShooter Badge | 500 kills |
|
|
Expert Marksman Badge | 1000 kills |
|
|
Combat Infantryman Badge 1st Award | Level 4 |
|
|
Combat Infantryman Badge 2nd Award | Level 8 |
|
|
Combat Infantryman Badge 3rd Award | Level 12 |
|
|
Hill Giant Medal 1st Award | 1 Hour |
|
|
Hill Giant Medal 2nd Award | 3 Hours |
|
|
Hill Giant Medal 3rd Award | 7 Hours |
|
|
Hill Giant Medal 4th Award | 14 Hours |
|
|
Headhunter's Medal 1st Award | 100 headshots |
|
|
Headhunter's Medal 2nd Award | 250 headshots |
|
|
Headhunter's Medal 3rd Award | 1000 headshots |
|
|
Headhunter's Medal 4th Award | 5000
headshots |
|
|
Glory Badge 1st Award | 100 flag captured |
|
|
Glory Badge 2nd Award | 300 flag captured |
|
|
Glory Badge 3rd Award | 1000 flag captured |
|
|
Silver Ka-Bar Award | 1000 knife kills |
|
|
Gold Ka-Bar Award | 5000 knife kills |
|
|
Sniper's medal 1st award | 150 sniper rifle kills |
|
|
Sniper's medal 2nd award | 300 sniper rifle kills |
|
|
Sniper's medal 3rd award | 1000 sniper rifle kills |
|
|
Sniper's medal 4th award | 5000
sniper rifle kills |
|
|
Recovery medal 1st award | after 75 saved flags |
|
|
Recovery medal 2nd award | after 175 saved flags |
|
|
Recovery medal 3rd award | after
500 saved flags |
|
|
Recovery medal 4th award | after
1000 saved flags |
|
|
Combat Medical Badge 1st Award | 10 Medical Saves |
|
|
Combat Medical Badge 2nd Award | 75 Medical Saves |
|
|
Combat Medical Badge 3rd Award | 150 Medical Saves |
|
|
Combat Medical Badge 4th Award | 500 Medical Saves |
|
|
Distinguished Service Cross | After being CINC 10 weeks |
|
|
Sapper's
Badge 1st Award |
100 destroyed base targets |
|
|
Sapper's
Badge 2nd Award |
250 destroyed base targets |
|
|
Sapper's Badge 3rd Award | 500 destroyed base targets |
|
|
CQB Badge 1st Award | 100 knife kills |
|
|
CQB Badge 2nd Award | 200 knife kills |
|
|
CQB
Badge 3rd Award |
500 knife kills |
|
|
Bronze Star | 5000 kills |
|
|
Bronze Star with 1 Bronze Oak Leaf Cluster | 10000 kills |
|
|
Bronze Star with 2 Bronze Oak Leaf Clusters | 15000 kills |
|
|
Bronze Star with 3 Bronze Oak Leaf Clusters | 20000 kills |
|
|
Bronze Star with 4 Bronze Oak Leaf Clusters | 25000 kills |
|
|
Bronze Star with 1 Silver Oak Leaf Clusters | 30000 kills |
|
|
Bronze Star with 2 Silver Oak Leaf Clusters | 35000 kills |
|
|
Bronze Star with 3 Silver Oak Leaf Clusters | 40000 kills |
|
|
Bronze Star with 4 Silver Oak Leaf Clusters | 45000 kills |
|
|
Army Commendation Medal | After 10x24 hour of playtime |
|
|
Army Commendation Medal with 1 bronze Oak leaf Cluster | After 13x24 hour of playtime |
|
|
Army Commendation Medal with 2 bronze Oak leaf Cluster | After 15x24 hour of playtime |
|
|
Army Commendation Medal with 3 bronze Oak leaf Clusters | After 17x24 hour of playtime |
|
|
Army Commendation Medal with 4 bronze Oak leaf Cluster | After 21x24 hour of playtime |
|
|
Army Commendation Medal with 1 Silver Oak leaf cluster | After 25x24 hour of playtime |
|
|
Silver
Star |
After 100.000 kills |
|
|
Medal
of Honor |
Attaining Level 50 in all four games |
|
|
Purple Heart | Medical saved 150 times. |
| Presidential Seal | #1 player in game. |
Websites that have linked this page have hopefully done so with our permission.
In either case -XV- the squad and it's member do not represent or support any other site other than our own .
In addition -XV- the squad and its membership can NOT be held liable or accountable in any way for the content or actions of others found on other sites that may have linked our page to them.